- Routing #262286170
- FIND US
- CONTACT US
At AODFCU, we offer all the services and benefits of a big-name bank — but without any of the excessive and unnecessary fees! How do we do it? Simple. As a credit union, our one and only purpose is to provide our members with the best products and services possible. So while banks are focusing on profits, we focus only on YOU and your business. Call today to see how we can help your business thrive!
Business Savings | Star Business Checking | Premier Business Checking | IOLTA* Checking | |
Account Opening Deposit | $25 | No minimum | No minimum | No minimum |
Minimum Balance Requirement | $25 | No minimum | No minimum | No minimum |
Monthly Service Fee | No monthly service charge | No monthly service charge | $8 | No monthly service charge |
Earns Dividends | Yes – ask for rate | No | No | Yes – ask for rate |
Transactions & Limitations | Refer to your Member Services Agreement Booklet for additional terms and conditions. | 500 transactions free per month. Transactions over 500 are charged at $0.20 per transaction. | Unlimited transactions & check writing | Unlimited transactions |
AODFCU Visa Check Card | No | |||
Free eLink Internet Banking | ||||
Free Bill Pay Online | No | |||
Free Text & VoiceLink Telephone Banking | ||||
Free Notary Services |
Business Savings | Star Business Checking | |
Account Opening Deposit | $25 | No minimum |
Minimum Balance Requirement | $25 | No minimum |
Monthly Service Fee | No monthly service charge | No monthly service charge |
Earns Dividends | Yes – ask for rate | No |
Transactions & Limitations | Refer to your Member Services Agreement Booklet for additional terms and conditions. | 500 transactions free per month. Transactions over 500 are charged at $0.20 per transaction. |
AODFCU Visa Check Card | No | |
Free eLink Internet Banking | ||
Free Bill Pay Online | No | |
Free Text & VoiceLink Telephone Banking | ||
Free Notary Services |
Premier Business Checking | IOLTA* Checking | |
Account Opening Deposit | No minimum | No minimum |
Minimum Balance Requirement | No minimum | No minimum |
Monthly Service Fee | $8 | No monthly service charge |
Earns Dividends | No | Yes – ask for rate |
Transactions & Limitations | Unlimited transactions & check writing | Unlimited transactions |
AODFCU Visa Check Card | ||
Free eLink Internet Banking | ||
Free Bill Pay Online | ||
Free Text & VoiceLink Telephone Banking | ||
Free Notary Services |
Federally Insured by the NCUA. Your savings federally insured to at least $250,000 and backed by the full faith and credit of the United States Government. National Credit Union Administration, a U.S. Government Agency. NMLS# 519897.